- Home
- Calendar
Calendar
October 2024 | December 2024 | |
Friday, 1st November 2024 | ||
---|---|---|
SCHOOL CLOSED | ||
Tuesday, 5th November 2024 | ||
Football (P5-7, 3-4pm) | ||
Wednesday, 6th November 2024 | ||
Rev Livingstone Assembly | ||
P6 Swimming (10.30-11am) | ||
P4 CC and Glens Diversity Workshops (1.30-2.30pm) | ||
Hockey (P5-7, 3-4pm) | ||
Thursday, 7th November 2024 | ||
ICONIC STREET DANCE (P1-4, 2-3pm & P5-7, 3-4pm) | ||
Friday, 8th November 2024 | ||
P5 Roots of Empathy | ||
Tuesday, 12th November 2024 | ||
Doherty Cup football match Vs Irish Society PS (Kick off: 2.15pm) | ||
Wednesday, 13th November 2024 | ||
Jonny McGreevy Assembly | ||
P6 Swimming (10.30-11am) | ||
P4 CC and Glens Diversity Workshops (1.30-2.30pm) | ||
Hockey (P5-7, 3-4pm) | ||
Thursday, 14th November 2024 | ||
Mrs Bradley SEN Day-Miss Campbell covering | ||
ICONIC STREET DANCE (P1-4, 2-3pm & P5-7, 3-4pm) | ||
Friday, 15th November 2024 | ||
P3 and P4 Dental Health Talk (9:30am) | ||
P5 Roots of Empathy | ||
Saturday, 16th November 2024 | ||
SEAG PAPER 1 | ||
Tuesday, 19th November 2024 | ||
Football (P5-7, 3-4pm) | ||
Wednesday, 20th November 2024 | ||
Robert Plant Assembly | ||
P6 Swimming (10.30-11am) | ||
P4 CC and Glens Diversity Workshops (1.30-2.30pm) | ||
Hockey (P5-7, 3-4pm) | ||
Thursday, 21st November 2024 | ||
Mrs Bradley SEN Day-Miss Campbell covering | ||
ICONIC STREET DANCE (P1-4, 2-3pm & P5-7, 3-4pm) | ||
Friday, 22nd November 2024 | ||
P5 Roots of Empathy | ||
Saturday, 23rd November 2024 | ||
SEAG PAPER 2 | ||
Tuesday, 26th November 2024 | ||
Football (P5-7, 3-4pm) | ||
Wednesday, 27th November 2024 | ||
Rev McDowell Assembly | ||
P6 Swimming (10.30-11am) | ||
P7s at Domincian Show (11.45am-2.15pm) | ||
P5 Visit to Seabank (1pm) | ||
P4 CC and Glens Diversity Workshops (1.30-2.30pm) | ||
Hockey (P5-7, 3-4pm) | ||
Thursday, 28th November 2024 | ||
Mrs Bradley SEN Day-Miss Campbell covering | ||
Minecraft Club(PH) (3-4pm) | ||
Friday, 29th November 2024 | ||
P3 Rise and Shine Assembly | ||
P5 Roots of Empathy |
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login