- Home
- Calendar
Calendar
February 2025 | April 2025 | |
Tuesday, 4th March 2025 | ||
---|---|---|
P3&4 SCIENCE CLUB (CC) (3-4pm) | ||
Football (P5-7, 3-4pm) | ||
Wednesday, 5th March 2025 | ||
Scripture Union Assembly | ||
P7 Swimming (10.30-11am) | ||
Hockey (P5-7, 3-4pm) | ||
WELL BEING WEDNESDAY CLUB (3-4pm) | ||
Thursday, 6th March 2025 | ||
Mrs Bradley SEN Day-Miss Campbell covering | ||
WORLD BOOK DAY 2025 | ||
GOLF with Charlene (P1-4, 2-3pm & P5-7, 3-4pm) | ||
Friday, 7th March 2025 | ||
P5 Roots of Empathy | ||
Tuesday, 11th March 2025 | ||
P3&4 SCIENCE CLUB (CC) (3-4pm) | ||
Football (P5-7, 3-4pm) | ||
Wednesday, 12th March 2025 | ||
Rev Williamson Assembly | ||
P7 Swimming (10.30-11am) | ||
WELL BEING WEDNESDAY CLUB (3-4pm) | ||
Hockey (P5-7, 3-4pm) | ||
Thursday, 13th March 2025 | ||
Mrs Bradley SEN Day-Miss Campbell covering | ||
Killowen Cup Football (1.30pm-3pm) | ||
GOLF with Charlene (P1-4, 2-3pm & P5-7, 3-4pm) | ||
Friday, 14th March 2025 | ||
P5 Roots of Empathy | ||
P7 Rise and Shine | ||
Monday, 17th March 2025 | ||
SCHOOL CLOSED | ||
Tuesday, 18th March 2025 | ||
P3&4 SCIENCE CLUB (CC) (3-4pm) | ||
Wednesday, 19th March 2025 | ||
Alan Hoey Assembly | ||
P7 Swimming (10.30-11am) | ||
Thursday, 20th March 2025 | ||
Mrs Bradley SEN Day-Miss Campbell covering | ||
GOLF with Charlene (P1-4, 2-3pm & P5-7, 3-4pm) | ||
Friday, 21st March 2025 | ||
P5 Roots of Empathy | ||
P7 Rise and Shine (9am) | ||
Tuesday, 25th March 2025 | ||
Scripture Union (HH) (3-4pm) | ||
Wednesday, 26th March 2025 | ||
Rev McCollum Assembly | ||
P7 Swimming (10.30-11am) | ||
Thursday, 27th March 2025 | ||
Mrs Bradley SEN Day-Miss Campbell covering | ||
GOLF with Charlene (P1-4, 2-3pm & P5-7, 3-4pm) | ||
Friday, 28th March 2025 | ||
P5 Roots of Empathy |
Portrush Primary School, Crocknamack Road, Portrush, Antrim, BT56 8JW Tel: 028 7082 2333
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login